| username | spacex |
| name | SpaceX |
| screen_name | SpaceX |
| location | Earth |
| description | SpaceX designs, manufactures and launches the world’s most advanced rockets and spacecraft |
| url | https://t.co/VOJ6qEctND |
| created_at | Thu Apr 23 21:53:30 +0000 2009 |
| followers | 29.6 million |
| friends | 102 |
| listed_count | 40.3 thousand |
| favourites_count | 430 |
| len | 395 |
| first | Mon Feb 27 06:55:25 2023 |
| last | Tue May 23 18:11:57 2023 |
| activeday | 70 |
| meanday | 5.64 |
| Thu Apr 20 | 2023 | 23 |
| Sat Apr 15 | 2023 | 22 |
| Fri Mar 03 | 2023 | 21 |
| Thu Mar 02 | 2023 | 16 |
| Fri May 19 | 2023 | 15 |
| Mon May 22 | 2023 | 15 |
| Fri Apr 28 | 2023 | 15 |
| Mon Apr 17 | 2023 | 14 |
| Sun May 21 | 2023 | 13 |
| Mon May 01 | 2023 | 11 |
of total active 70 days
rata-rata perhari 5.64 post /day
|
RT | STATUS | Tue May 23 18:11:57 2023 | 217 | 0 | ||
|
RT | STATUS | Tue May 23 18:11:53 2023 | 796 | 0 | ||
|
RT @Starlink: The Starlink team is proud to support humanitarian efforts around the world🛰️🌎❤️ |
RT | STATUS | Mon May 22 21:00:01 2023 | 1436 | 0 | |
|
STATUS | Mon May 22 20:08:40 2023 | 427 | 3129 | |||
|
RT | STATUS | Mon May 22 19:57:56 2023 | 842 | 0 | ||
|
RT | STATUS | Mon May 22 16:22:21 2023 | 753 | 0 | ||
|
RT | STATUS | Mon May 22 16:11:02 2023 | 2058 | 0 | ||
|
STATUS | Mon May 22 13:12:50 2023 | 856 | 10744 | |||
|
Dragon is 10 meters from the @space_station; docking sequence will begin shortly |
STATUS | Mon May 22 13:10:44 2023 | 239 | 2912 | ||
|
STATUS | Mon May 22 13:04:41 2023 | 221 | 2779 | |||
|
Dragon is on track for docking with the @space_station at ~9:10 a.m. ET |
STATUS | Mon May 22 11:40:41 2023 | 264 | 2733 | ||
|
Dragon performed a series of burns on its way to the @space_station https://t.co/YKa7SWO5Qt |
STATUS | Mon May 22 11:33:45 2023 | 1573 | 12645 | ||
|
STATUS | Mon May 22 11:30:22 2023 | 983 | 5519 | |||
|
First Falcon 9 LZ-1 landing for a human spaceflight mission https://t.co/2stzJoA7cX |
SpaceX | Mon May 22 01:16:31 2023 | 811 | 7992 | ||
|
Falcon 9 launches Ax-2, Dragon’s 10th human spaceflight https://t.co/siptJyW3Se |
STATUS | Mon May 22 01:14:46 2023 | 2202 | 18107 | ||
|
Watch live as the Ax-2 astronauts check-in from orbit https://t.co/c9VZYmlO7J |
STATUS | Mon May 22 00:33:16 2023 | 983 | 6683 | ||
|
Confirming live event with the Ax-2 crew will begin at ~8:39 p.m. ET |
SpaceX | Mon May 22 00:27:31 2023 | 160 | 1988 | ||
|
STATUS | Sun May 21 23:12:31 2023 | 325 | 3454 | |||
|
Flight profile of Dragon and Ax-2 as they travel to the @space_station https://t.co/yaFmiyxhLw |
SpaceX | Sun May 21 21:58:02 2023 | 595 | 4597 | ||
|
Dragon has separated from Falcon 9’s second stage https://t.co/VXIehFoiPN |
STATUS | Sun May 21 21:50:25 2023 | 1818 | 15681 | ||
|
STATUS | Sun May 21 21:45:43 2023 | 25231 | 52357 | |||
|
Main engine cutoff and stage separation confirmed. Second stage engine burn underway |
STATUS | Sun May 21 21:40:15 2023 | 296 | 3590 | ||
|
STATUS | Sun May 21 21:38:47 2023 | 2354 | 14293 | |||
|
STATUS | Sun May 21 21:02:35 2023 | 397 | 3451 | |||
|
STATUS | Sun May 21 20:52:57 2023 | 2500 | 25640 | |||
|
RT | STATUS | Sun May 21 19:38:56 2023 | 547 | 0 | ||
|
The Ax-2 crew on their way to the pad ahead of flight https://t.co/XpyMudXqP2 |
STATUS | Sun May 21 18:44:30 2023 | 1076 | 10537 | ||
|
STATUS | Sun May 21 18:17:21 2023 | 3470 | 27426 | |||
|
STATUS | Sun May 21 18:10:18 2023 | 3826 | 18324 | |||
|
STATUS | Sun May 21 11:04:39 2023 | 1614 | 11879 | |||
|
SpaceX | Sat May 20 19:23:52 2023 | 896 | 8899 | |||
|
STATUS | Sat May 20 14:43:51 2023 | 314 | 3460 | |||
|
STATUS | Sat May 20 14:22:52 2023 | 216 | 2783 | |||
|
STATUS | Sat May 20 14:21:51 2023 | 227 | 2720 | |||
|
STATUS | Sat May 20 14:16:35 2023 | 191 | 2384 | |||
|
STATUS | Sat May 20 13:27:00 2023 | 1603 | 11592 | |||
|
STATUS | Sat May 20 13:17:26 2023 | 1537 | 15022 | |||
|
STATUS | Sat May 20 13:00:59 2023 | 1073 | 6907 | |||
|
STATUS | Sat May 20 02:34:32 2023 | 726 | 5393 | |||
|
STATUS | Fri May 19 23:51:06 2023 | 1485 | 11722 | |||
|
RT | STATUS | Fri May 19 22:29:27 2023 | 520 | 0 | ||
|
RT | STATUS | Fri May 19 22:26:33 2023 | 2181 | 0 | ||
|
Now targeting Saturday, May 20 at 6:16 a.m. PT for launch of the Iridium OneWeb mission from SLC-4E |
SpaceX | Fri May 19 20:23:06 2023 | 229 | 2214 | ||
|
Raptor test firing into a water cooled steel plate 🔥 https://t.co/oXUp5PGqbf |
STATUS | Fri May 19 16:39:41 2023 | 10540 | 83884 | ||
|
Standing down from today’s launch of the Iridium OneWeb mission |
STATUS | Fri May 19 13:29:27 2023 | 351 | 3649 | ||
|
STATUS | Fri May 19 13:04:38 2023 | 2280 | 14867 | |||
|
Falcon 9 launches 22 second-generation @Starlink satellites to orbit https://t.co/MFEWKHfy3N |
STATUS | Fri May 19 12:33:11 2023 | 890 | 8310 | ||
|
STATUS | Fri May 19 07:25:18 2023 | 324 | 4073 | |||
|
Falcon 9’s first stage has landed on the A Shortfall of Gravitas droneship https://t.co/yBjjF8J52x |
STATUS | Fri May 19 06:29:17 2023 | 888 | 7974 | ||
|
STATUS | Fri May 19 06:20:32 2023 | 2260 | 18915 | |||
|
STATUS | Fri May 19 06:11:05 2023 | 22933 | 36998 | |||
|
SpaceX | Fri May 19 04:50:37 2023 | 122 | 1389 | |||
|
STATUS | Fri May 19 02:33:47 2023 | 333 | 3082 | |||
|
3 Falcon 9 rockets on 3 SpaceX launch pads → https://t.co/bJFjLCiTbK https://t.co/TQK1wpcqhK |
STATUS | Fri May 19 01:35:48 2023 | 2325 | 19478 | ||
|
STATUS | Thu May 18 20:39:03 2023 | 2301 | 18648 | |||
|
STATUS | Thu May 18 18:28:40 2023 | 411 | 3105 | |||
|
STATUS | Thu May 18 15:58:42 2023 | 777 | 5788 | |||
|
STATUS | Thu May 18 15:11:55 2023 | 2059 | 19414 | |||
|
SpaceX | Thu May 18 01:18:33 2023 | 140 | 1547 | |||
|
STATUS | Thu May 18 01:17:02 2023 | 1046 | 9302 | |||
|
RT @Starlink: ¡Starlink ya está disponible en Panamá! https://t.co/O2H4poc6Dk |
RT | STATUS | Wed May 17 22:24:35 2023 | 1111 | 0 | |
|
RT | STATUS | Tue May 16 17:55:51 2023 | 1897 | 0 | ||
|
RT | STATUS | Mon May 15 18:40:00 2023 | 1907 | 0 | ||
|
STATUS | Sun May 14 06:09:28 2023 | 487 | 5594 | |||
|
STATUS | Sun May 14 05:12:46 2023 | 3199 | 28631 | |||
|
STATUS | Sun May 14 05:04:24 2023 | 3186 | 29338 | |||
|
STATUS | Sun May 14 04:57:29 2023 | 1053 | 6751 | |||
|
RT | STATUS | Sat May 13 14:12:38 2023 | 8427 | 0 | ||
|
STATUS | Fri May 12 20:02:45 2023 | 582 | 3971 | |||
|
RT | STATUS | Fri May 12 16:29:05 2023 | 2570 | 0 | ||
|
STATUS | Thu May 11 01:35:54 2023 | 2519 | 22466 | |||
|
STATUS | Wed May 10 20:35:48 2023 | 477 | 5251 | |||
|
STATUS | Wed May 10 20:18:18 2023 | 3822 | 33826 | |||
|
STATUS | Wed May 10 20:09:45 2023 | 4089 | 37982 | |||
|
STATUS | Wed May 10 20:03:51 2023 | 1283 | 7630 | |||
|
vast | Wed May 10 10:07:09 2023 | 196 | 1659 | |||
|
RT | STATUS | Wed May 10 10:05:32 2023 | 1347 | 0 | ||
|
STATUS | Tue May 09 18:23:30 2023 | 498 | 3532 | |||
|
RT @Starlink: First passenger rail service in the world to adopt Starlink! 🛰️🚆 |
RT | STATUS | Tue May 09 16:44:47 2023 | 1906 | 0 | |
|
RT | STATUS | Sat May 06 12:16:15 2023 | 692 | 0 | ||
|
SpaceX | Sat May 06 12:02:37 2023 | 344 | 4907 | |||
|
STATUS | Sat May 06 11:59:10 2023 | 2665 | 28688 | |||
|
STATUS | Sat May 06 11:18:36 2023 | 939 | 6477 | |||
|
RT | STATUS | Sat May 06 11:01:57 2023 | 1198 | 0 | ||
|
RT @Starlink: Thank you to our 1.5M+ customers around the world! 🛰️🌎❤️ https://t.co/SDEyQ3RB5i |
RT | STATUS | Sat May 06 02:32:49 2023 | 5938 | 0 | |
|
RT | STATUS | Fri May 05 21:49:40 2023 | 301 | 0 | ||
|
RT | STATUS | Fri May 05 21:29:04 2023 | 824 | 0 | ||
|
RT | STATUS | Thu May 04 20:46:33 2023 | 709 | 0 | ||
|
RT | STATUS | Thu May 04 18:49:19 2023 | 871 | 0 | ||
|
STATUS | Thu May 04 08:36:33 2023 | 656 | 7565 | |||
|
Falcon 9’s first stage has landed on the A Shortfall of Gravitas droneship https://t.co/EutLNuLDDe |
STATUS | Thu May 04 07:39:59 2023 | 3103 | 27439 | ||
|
STATUS | Thu May 04 07:31:44 2023 | 2086 | 18382 | |||
|
STATUS | Thu May 04 07:25:13 2023 | 2859 | 18467 | |||
|
RT | STATUS | Wed May 03 00:32:19 2023 | 606 | 0 | ||
|
STATUS | Tue May 02 21:19:39 2023 | 8691 | 66013 | |||
|
STATUS | Tue May 02 17:31:36 2023 | 558 | 3935 | |||
|
SpaceX | Tue May 02 15:17:23 2023 | 413 | 4682 | |||
|
STATUS | Tue May 02 15:16:16 2023 | 4332 | 32980 | |||
|
STATUS | Mon May 01 23:51:16 2023 | 3560 | 35576 | |||
|
RT | STATUS | Mon May 01 23:02:49 2023 | 1256 | 0 | ||
|
Falcon Heavy launches @ViasatInc’s ViaSat-3 Americas mission to orbit https://t.co/H87z3rmuBp |
STATUS | Mon May 01 13:53:26 2023 | 3274 | 28195 | ||
|
RT | STATUS | Mon May 01 13:09:26 2023 | 16429 | 0 | ||
|
@ViasatInc Deployment of @Astranis's first MicroGEO satellite confirmed |
SpaceX | Mon May 01 05:13:05 2023 | 285 | 3453 | ||
|
SpaceX | Mon May 01 05:06:36 2023 | 289 | 3646 | |||
|
SpaceX | Mon May 01 04:59:04 2023 | 191 | 2554 | |||
|
SpaceX | Mon May 01 00:32:15 2023 | 324 | 3932 | |||
|
Fairings deployed. This marks the 100th reuse of flight-proven fairings |
STATUS | Mon May 01 00:31:31 2023 | 740 | 11139 | ||
|
STATUS | Mon May 01 00:26:38 2023 | 4147 | 34490 | |||
|
STATUS | Mon May 01 00:12:31 2023 | 3345 | 19577 | |||
|
STATUS | Sun Apr 30 23:28:08 2023 | 2407 | 21944 | |||
|
SpaceX | Sun Apr 30 21:11:58 2023 | 400 | 3112 | |||
|
STATUS | Sun Apr 30 15:51:48 2023 | 3154 | 27922 | |||
|
SpaceX | Sat Apr 29 13:40:13 2023 | 495 | 4759 | |||
|
SpaceX | Sat Apr 29 04:32:16 2023 | 353 | 3595 | |||
|
STATUS | Sat Apr 29 00:35:58 2023 | 650 | 6897 | |||
|
SpaceX | Sat Apr 29 00:13:05 2023 | 302 | 3512 | |||
|
STATUS | Sat Apr 29 00:09:46 2023 | 1348 | 7433 | |||
|
STATUS | Sat Apr 29 00:06:21 2023 | 393 | 4976 | |||
|
RT | STATUS | Fri Apr 28 23:37:54 2023 | 2173 | 0 | ||
|
@ViasatInc New T-0 of 8:26 p.m. ET; weather is now 70% favorable for liftoff |
SpaceX | Fri Apr 28 22:31:03 2023 | 416 | 3284 | ||
|
STATUS | Fri Apr 28 22:22:35 2023 | 4442 | 43964 | |||
|
STATUS | Fri Apr 28 22:13:09 2023 | 3381 | 35147 | |||
|
STATUS | Fri Apr 28 21:59:54 2023 | 1009 | 5112 | |||
|
STATUS | Fri Apr 28 21:37:06 2023 | 1138 | 10040 | |||
|
Team is resetting the clock, which is now counting down to 6:12 p.m. ET for liftoff |
SpaceX | Fri Apr 28 21:05:56 2023 | 221 | 1842 | ||
|
SpaceX | Fri Apr 28 20:32:18 2023 | 251 | 2494 | |||
|
STATUS | Fri Apr 28 20:13:16 2023 | 1272 | 13094 | |||
|
SpaceX | Fri Apr 28 17:40:27 2023 | 200 | 2170 | |||
|
SpaceX | Fri Apr 28 17:37:50 2023 | 217 | 2472 | |||
|
STATUS | Fri Apr 28 17:29:26 2023 | 2804 | 27377 | |||
|
STATUS | Fri Apr 28 15:33:38 2023 | 2025 | 21910 | |||
|
SpaceX | Fri Apr 28 13:53:28 2023 | 405 | 5360 | |||
|
STATUS | Fri Apr 28 13:53:10 2023 | 3393 | 31348 | |||
|
STATUS | Thu Apr 27 23:02:41 2023 | 685 | 5419 | |||
|
Targeting the end of the window at 8:26 p.m. ET for tonight's launch attempt |
SpaceX | Thu Apr 27 22:23:21 2023 | 192 | 2056 | ||
|
STATUS | Thu Apr 27 21:40:27 2023 | 465 | 4469 | |||
|
SpaceX | Thu Apr 27 19:50:49 2023 | 198 | 2300 | |||
|
STATUS | Thu Apr 27 19:50:04 2023 | 344 | 3215 | |||
|
STATUS | Thu Apr 27 14:42:02 2023 | 567 | 7266 | |||
|
STATUS | Thu Apr 27 13:50:48 2023 | 4299 | 39200 | |||
|
STATUS | Thu Apr 27 13:41:42 2023 | 3351 | 33059 | |||
|
STATUS | Thu Apr 27 13:35:03 2023 | 1072 | 6844 | |||
|
STATUS | Thu Apr 27 13:07:25 2023 | 832 | 10818 | |||
|
SpaceX | Wed Apr 26 15:32:04 2023 | 342 | 2564 | |||
|
STATUS | Wed Apr 26 13:48:33 2023 | 480 | 4721 | |||
|
STATUS | Wed Apr 26 13:35:05 2023 | 1064 | 7463 | |||
|
STATUS | Wed Apr 26 13:23:41 2023 | 398 | 3861 | |||
|
SpaceX | Wed Apr 26 12:30:01 2023 | 235 | 3203 | |||
|
STATUS | Wed Apr 26 12:28:23 2023 | 1851 | 20105 | |||
|
The world’s most powerful launch vehicle ever developed https://t.co/oYnZON31mm |
STATUS | Tue Apr 25 20:20:17 2023 | 7033 | 75173 | ||
|
STATUS | Tue Apr 25 12:58:16 2023 | 685 | 5391 | |||
|
STATUS | Mon Apr 24 22:49:19 2023 | 623 | 5560 | |||
|
STATUS | Sun Apr 23 15:50:06 2023 | 7613 | 74850 | |||
|
RT @elonmusk: Starship liftoff in slow motion https://t.co/KqHjqwP88Z |
RT | STATUS | Sat Apr 22 01:05:11 2023 | 31758 | 0 | |
|
View of Starship liftoff from South Padre Island https://t.co/JrXCZLrQEy |
STATUS | Thu Apr 20 23:07:08 2023 | 4554 | 42863 | ||
|
Slow mo video of liftoff from the tower https://t.co/tbf1aAKsgD |
STATUS | Thu Apr 20 22:07:07 2023 | 4894 | 38201 | ||
|
STATUS | Thu Apr 20 20:02:18 2023 | 3885 | 45264 | |||
|
STATUS | Thu Apr 20 17:05:58 2023 | 13184 | 114246 | |||
|
First fully integrated Starship lifting off for the first time! https://t.co/FlK3Rbgvmi |
STATUS | Thu Apr 20 16:37:02 2023 | 16674 | 150917 | ||
|
RT | STATUS | Thu Apr 20 14:06:27 2023 | 44947 | 0 | ||
|
Congratulations to the entire SpaceX team on an exciting first integrated flight test of Starship! |
SpaceX | Thu Apr 20 13:44:53 2023 | 2355 | 30654 | ||
|
SpaceX | Thu Apr 20 13:44:08 2023 | 2543 | 31812 | |||
|
Teams will continue to review data and work toward our next flight test |
SpaceX | Thu Apr 20 13:42:59 2023 | 1046 | 18394 | ||
|
STATUS | Thu Apr 20 13:42:11 2023 | 7840 | 68018 | |||
|
Starship has cleared the pad and beach! Vehicle is on a nominal flight path |
STATUS | Thu Apr 20 13:34:26 2023 | 1539 | 23098 | ||
|
STATUS | Thu Apr 20 13:33:54 2023 | 30063 | 163167 | |||
|
STATUS | Thu Apr 20 13:33:04 2023 | 633 | 8856 | |||
|
STATUS | Thu Apr 20 13:26:01 2023 | 1111 | 11523 | |||
|
Starship’s Raptor engines are chilling down in preparation for liftoff |
STATUS | Thu Apr 20 13:09:42 2023 | 1187 | 12713 | ||
|
STATUS | Thu Apr 20 13:01:30 2023 | 6289 | 49982 | |||
|
STATUS | Thu Apr 20 12:56:00 2023 | 2736 | 27946 | |||
|
Watch Starship’s first integrated flight test → https://t.co/bJFjLCiTbK https://t.co/14MZeMTApK |
STATUS | Thu Apr 20 12:53:26 2023 | 14999 | 35880 | ||
|
RT | STATUS | Thu Apr 20 12:52:26 2023 | 13096 | 0 | ||
|
STATUS | Thu Apr 20 12:07:07 2023 | 1374 | 14356 | |||
|
STATUS | Thu Apr 20 12:01:54 2023 | 1293 | 14823 | |||
|
STATUS | Thu Apr 20 11:30:56 2023 | 4589 | 41809 | |||
|
STATUS | Thu Apr 20 03:41:42 2023 | 7077 | 74719 | |||
|
STATUS | Wed Apr 19 21:27:02 2023 | 5122 | 43558 | |||
|
STATUS | Wed Apr 19 16:38:24 2023 | 1852 | 20398 | |||
|
STATUS | Wed Apr 19 15:36:43 2023 | 607 | 7924 | |||
|
Falcon 9’s first stage has landed on the A Shortfall of Gravitas droneship https://t.co/0AeVWNBP3t |
STATUS | Wed Apr 19 14:40:39 2023 | 5177 | 46310 | ||
|
STATUS | Wed Apr 19 14:32:02 2023 | 6896 | 68578 | |||
|
STATUS | Wed Apr 19 14:24:58 2023 | 3436 | 21599 | |||
|
Now targeting 10:31 a.m. ET for today's launch of Starlink, all systems still looking good |
STATUS | Wed Apr 19 13:12:54 2023 | 666 | 6751 | ||
|
STATUS | Wed Apr 19 11:33:04 2023 | 700 | 6680 | |||
|
STATUS | Tue Apr 18 23:40:37 2023 | 3430 | 28787 | |||
|
STATUS | Tue Apr 18 19:05:33 2023 | 725 | 6679 | |||
|
RT @elonmusk: Mini Starship with flame! https://t.co/VGKHyaikTd |
RT | STATUS | Tue Apr 18 01:55:40 2023 | 8522 | 0 | |
|
STATUS | Mon Apr 17 22:35:07 2023 | 11935 | 96280 | |||
|
SpaceX | Mon Apr 17 16:31:30 2023 | 395 | 3465 | |||
|
RT @elonmusk: Learned a lot today, now offloading propellant, retrying in a few days … |
RT | STATUS | Mon Apr 17 13:41:06 2023 | 6334 | 0 | |
|
Standing down from today’s flight test attempt; team is working towards next available opportunity |
STATUS | Mon Apr 17 13:23:24 2023 | 2856 | 22505 | ||
|
RT | STATUS | Mon Apr 17 13:17:42 2023 | 7854 | 0 | ||
|
STATUS | Mon Apr 17 12:41:24 2023 | 2670 | 21054 | |||
|
Watch Starship’s first integrated flight test → https://t.co/bJFjLCiTbK https://t.co/4qPqUqo2PP |
STATUS | Mon Apr 17 12:39:00 2023 | 5552 | 15535 | ||
|
Road to Starship’s first integrated flight test → https://t.co/gOrrujHxMO https://t.co/pK7TgFuzRN |
STATUS | Mon Apr 17 12:28:30 2023 | 3756 | 19164 | ||
|
RT @elonmusk: Cryogenic propellant load of Starship is underway, liftoff in T minus 1 hour |
RT | STATUS | Mon Apr 17 12:21:00 2023 | 15283 | 0 | |
|
STATUS | Mon Apr 17 12:04:38 2023 | 1475 | 14685 | |||
|
STATUS | Mon Apr 17 11:46:42 2023 | 1559 | 15295 | |||
|
SpaceX | Mon Apr 17 11:43:35 2023 | 2893 | 28458 | |||
|
STATUS | Mon Apr 17 11:40:16 2023 | 8125 | 53614 | |||
|
STATUS | Mon Apr 17 01:03:29 2023 | 9323 | 61622 | |||
|
STATUS | Sun Apr 16 19:01:48 2023 | 3354 | 26936 | |||
|
STATUS | Sun Apr 16 17:37:13 2023 | 6060 | 37875 | |||
|
RT @elonmusk: Launch attempt tomorrow https://t.co/czFsQ53Xsa |
RT | STATUS | Sun Apr 16 16:01:37 2023 | 54122 | 0 | |
|
STATUS | Sun Apr 16 14:02:16 2023 | 5658 | 44638 | |||
|
STATUS | Sat Apr 15 22:30:30 2023 | 6723 | 53032 | |||
|
RT @elonmusk: I will do a Starship Spaces at 6pm CT tomorrow for subscribers only |
RT | STATUS | Sat Apr 15 21:07:26 2023 | 6676 | 0 | |
|
SpaceX | Sat Apr 15 20:59:48 2023 | 296 | 3576 | |||
|
STATUS | Sat Apr 15 20:59:01 2023 | 662 | 7019 | |||
|
STATUS | Sat Apr 15 20:55:58 2023 | 1029 | 12291 | |||
|
STATUS | Sat Apr 15 20:55:18 2023 | 175 | 2813 | |||
|
STATUS | Sat Apr 15 20:23:24 2023 | 296 | 3366 | |||
|
Dragon’s trunk has separated and the de-orbit burn is underway |
STATUS | Sat Apr 15 20:09:36 2023 | 1015 | 10764 | ||
|
Dragon on track for splashdown off the coast of Florida today at ~4:58 p.m. ET |
STATUS | Sat Apr 15 19:44:48 2023 | 320 | 3162 | ||
|
STATUS | Sat Apr 15 15:06:16 2023 | 330 | 3921 | |||
|
RT | STATUS | Sat Apr 15 14:46:22 2023 | 2419 | 0 | ||
|
STATUS | Sat Apr 15 13:14:28 2023 | 467 | 4926 | |||
|
Falcon 9 launches SpaceX’s seventh dedicated rideshare mission https://t.co/p3pPQsz2X3 |
STATUS | Sat Apr 15 09:41:21 2023 | 2604 | 27136 | ||
|
STATUS | Sat Apr 15 09:24:07 2023 | 276 | 3229 | |||
|
STATUS | Sat Apr 15 07:49:53 2023 | 230 | 2806 | |||
|
Falcon 9’s first stage has landed on Landing Zone 4 https://t.co/6vJQs6EXUa |
STATUS | Sat Apr 15 06:56:27 2023 | 960 | 8684 | ||
|
SpaceX | Sat Apr 15 06:52:23 2023 | 191 | 2777 | |||
|
SpaceX | Sat Apr 15 06:51:56 2023 | 286 | 3957 | |||
|
STATUS | Sat Apr 15 06:51:26 2023 | 2299 | 22631 | |||
|
STATUS | Sat Apr 15 06:49:00 2023 | 2799 | 23942 | |||
|
Watch Falcon 9 launch 51 spacecraft to orbit → https://t.co/bJFjLCiTbK https://t.co/pt1iyZwZa0 |
STATUS | Sat Apr 15 06:35:58 2023 | 1002 | 6335 | ||
|
New T-0 of 11:48 p.m. PT for tonight’s launch of Transporter-7; weather is looking good for liftoff |
STATUS | Sat Apr 15 05:27:26 2023 | 865 | 7654 | ||
|
STATUS | Fri Apr 14 21:57:10 2023 | 9952 | 47403 | |||
|
STATUS | Fri Apr 14 15:33:59 2023 | 2354 | 20426 | |||
|
STATUS | Fri Apr 14 06:57:26 2023 | 474 | 3853 | |||
|
Watch Falcon 9 launch 51 spacecraft to orbit → https://t.co/bJFjLCiTbK https://t.co/GcSXWaBXcJ |
STATUS | Fri Apr 14 06:35:56 2023 | 2443 | 16171 | ||
|
SpaceX | Thu Apr 13 16:45:13 2023 | 303 | 4328 | |||
|
STATUS | Thu Apr 13 16:44:27 2023 | 696 | 6636 | |||
|
Starlink ahora está disponible en El Salvador → https://t.co/slZbTmZmAt https://t.co/o2UfNXwvVA |
STATUS | Wed Apr 12 21:15:31 2023 | 3435 | 22136 | ||
|
QUOTED | STATUS | Wed Apr 12 21:11:11 2023 | 591 | 4813 | ||
|
RT | STATUS | Wed Apr 12 19:36:21 2023 | 1424 | 0 | ||
|
STATUS | Wed Apr 12 16:44:34 2023 | 4941 | 41303 | |||
|
STATUS | Tue Apr 11 19:45:15 2023 | 6129 | 46480 | |||
|
STATUS | Tue Apr 11 19:14:29 2023 | 532 | 4597 | |||
|
Falcon Heavy in the hangar at Launch Complex 39A https://t.co/7la68mjfVD |
STATUS | Tue Apr 11 15:09:30 2023 | 3656 | 33693 | ||
|
STATUS | Tue Apr 11 00:51:26 2023 | 649 | 5125 | |||
|
View from the second stage during the @INTELSAT IS-40e mission https://t.co/3xUjy6YiWG |
STATUS | Mon Apr 10 16:09:27 2023 | 1446 | 11915 | ||
|
RT @elonmusk: Starship is ready for launch 🚀 Awaiting regulatory approval |
RT | STATUS | Sun Apr 09 14:30:45 2023 | 13994 | 0 | |
|
Falcon 9 launches @INTELSAT IS-40e to orbit https://t.co/yOukGyz9GJ |
STATUS | Fri Apr 07 16:04:46 2023 | 3763 | 29603 | ||
|
Deployment of @Intelsat IS-40e confirmed https://t.co/LSKxNia9R7 |
STATUS | Fri Apr 07 05:03:25 2023 | 3462 | 28775 | ||
|
Falcon 9’s first stage has landed on the A Shortfall of Gravitas droneship https://t.co/dThsFpG0xL |
STATUS | Fri Apr 07 04:40:52 2023 | 2824 | 25552 | ||
|
STATUS | Fri Apr 07 04:30:48 2023 | 2869 | 24497 | |||
|
STATUS | Fri Apr 07 04:18:39 2023 | 1109 | 6414 | |||
|
STATUS | Thu Apr 06 18:28:44 2023 | 5559 | 33716 | |||
|
RT | STATUS | Thu Apr 06 16:46:33 2023 | 611 | 0 | ||
|
RT @elonmusk: Starship preparing for launch 🚀 https://t.co/M1pR8rsmYt |
RT | STATUS | Thu Apr 06 12:51:01 2023 | 23356 | 0 | |
|
STATUS | Wed Apr 05 23:24:22 2023 | 480 | 3860 | |||
|
Falcon 9 launches the @SemperCitiusSDA Tranche 0 mission to low-Earth orbit https://t.co/bDPvnSMdlb |
STATUS | Sun Apr 02 19:22:20 2023 | 1598 | 14207 | ||
|
Falcon 9’s first stage has landed on Landing Zone 4 https://t.co/BLWjuHjSOj |
STATUS | Sun Apr 02 14:37:37 2023 | 3977 | 39812 | ||
|
STATUS | Sun Apr 02 14:30:16 2023 | 4064 | 40519 | |||
|
STATUS | Sun Apr 02 14:17:09 2023 | 943 | 5301 | |||
|
STATUS | Sat Apr 01 00:12:11 2023 | 1036 | 7873 | |||
|
STATUS | Fri Mar 31 12:39:23 2023 | 415 | 3076 | |||
|
STATUS | Thu Mar 30 14:57:52 2023 | 547 | 4494 | |||
|
STATUS | Thu Mar 30 14:17:17 2023 | 889 | 4261 | |||
|
Starlink ahora disponible en Ecuador → https://t.co/5suNxFvtEH |
STATUS | Wed Mar 29 22:34:24 2023 | 2417 | 14176 | ||
|
@SemperCitiusSDA Teams continue to monitor weather, which is 60% favorable for launch |
SpaceX | Wed Mar 29 21:40:17 2023 | 174 | 1773 | ||
|
STATUS | Wed Mar 29 21:35:08 2023 | 308 | 2447 | |||
|
STATUS | Wed Mar 29 21:06:57 2023 | 517 | 5206 | |||
|
STATUS | Wed Mar 29 20:10:36 2023 | 3673 | 30879 | |||
|
STATUS | Wed Mar 29 20:01:51 2023 | 3368 | 29823 | |||
|
STATUS | Wed Mar 29 19:55:38 2023 | 1142 | 6637 | |||
|
STATUS | Tue Mar 28 21:06:22 2023 | 489 | 3645 | |||
|
Falcon 9 launches Starlink to orbit, completing our 20th launch of the year https://t.co/2aX0OURUtk |
STATUS | Fri Mar 24 17:04:48 2023 | 1895 | 16247 | ||
|
STATUS | Fri Mar 24 16:49:15 2023 | 526 | 5327 | |||
|
Falcon 9’s first stage has landed on the A Shortfall of Gravitas droneship https://t.co/34f8zYCKbz |
STATUS | Fri Mar 24 15:52:16 2023 | 4020 | 37706 | ||
|
STATUS | Fri Mar 24 15:43:59 2023 | 3358 | 30805 | |||
|
STATUS | Fri Mar 24 15:37:23 2023 | 1152 | 5866 | |||
|
STATUS | Fri Mar 24 14:02:10 2023 | 346 | 2756 | |||
|
STATUS | Thu Mar 23 13:41:14 2023 | 466 | 3828 | |||
|
Starlink is now available in Haiti → https://t.co/slZbTmYOKV |
STATUS | Thu Mar 23 00:03:47 2023 | 3046 | 22461 | ||
|
STATUS | Mon Mar 20 22:22:03 2023 | 6063 | 41968 | |||
|
