| username | humansnocontext |
| name | NO CONTEXT HUMANS 👤 |
| screen_name | HumansNoContext |
| location | |
| description | Making your day brighter. Follow for daily smiles! 😄contact@humansnocontext.com |
| url | None |
| created_at | Fri Apr 21 06:00:34 +0000 2017 |
| followers | 4.1 million |
| friends | 0 |
| listed_count | 8.1 thousand |
| favourites_count | 46 |
| len | 1281 |
| first | Sat Nov 14 16:59:04 2020 |
| last | Sat Jun 10 10:00:33 2023 |
| activeday | 156 |
| meanday | 8.21 |
| Mon May 15 | 2023 | 49 |
| Sun May 14 | 2023 | 46 |
| Mon May 22 | 2023 | 45 |
| Sun Jun 04 | 2023 | 31 |
| Thu May 11 | 2023 | 29 |
| Thu May 18 | 2023 | 29 |
| Sun Apr 23 | 2023 | 28 |
| Sun May 21 | 2023 | 28 |
| Sat May 13 | 2023 | 27 |
| Tue May 23 | 2023 | 26 |
of total active 156 days
rata-rata perhari 8.21 post /day
|
STATUS | Sat Jun 10 10:00:33 2023 | 722 | 3065 | |||
|
RT | STATUS | Sat Jun 10 09:39:55 2023 | 15 | 0 | ||
|
STATUS | Sat Jun 10 08:00:15 2023 | 521 | 3366 | |||
|
STATUS | Sat Jun 10 06:00:38 2023 | 1108 | 6934 | |||
|
STATUS | Sat Jun 10 04:00:37 2023 | 1203 | 11299 | |||
|
STATUS | Sat Jun 10 02:00:24 2023 | 1283 | 9199 | |||
|
STATUS | Sat Jun 10 00:42:35 2023 | 881 | 6007 | |||
|
STATUS | Sat Jun 10 00:00:08 2023 | 3173 | 19574 | |||
|
STATUS | Fri Jun 09 22:00:11 2023 | 1428 | 12408 | |||
|
RT | STATUS | Fri Jun 09 21:25:57 2023 | 878 | 0 | ||
|
STATUS | Fri Jun 09 20:02:12 2023 | 1593 | 13222 | |||
|
STATUS | Fri Jun 09 18:02:02 2023 | 6602 | 51499 | |||
|
STATUS | Fri Jun 09 16:00:54 2023 | 922 | 5914 | |||
|
STATUS | Fri Jun 09 15:47:14 2023 | 1934 | 10124 | |||
|
STATUS | Fri Jun 09 14:01:57 2023 | 5303 | 41955 | |||
|
STATUS | Fri Jun 09 12:00:17 2023 | 8963 | 84919 | |||
|
STATUS | Fri Jun 09 10:55:21 2023 | 2544 | 22284 | |||
|
STATUS | Fri Jun 09 10:47:00 2023 | 3188 | 27215 | |||
|
STATUS | Fri Jun 09 10:01:06 2023 | 1447 | 22829 | |||
|
STATUS | Fri Jun 09 08:01:14 2023 | 10795 | 88953 | |||
|
STATUS | Fri Jun 09 06:01:19 2023 | 3573 | 40430 | |||
|
STATUS | Fri Jun 09 04:00:18 2023 | 3547 | 35717 | |||
|
STATUS | Fri Jun 09 02:00:03 2023 | 1858 | 18470 | |||
|
STATUS | Fri Jun 09 00:25:05 2023 | 1138 | 8412 | |||
|
STATUS | Fri Jun 09 00:23:53 2023 | 412 | 10396 | |||
|
STATUS | Fri Jun 09 00:19:53 2023 | 867 | 10592 | |||
|
RT | STATUS | Fri Jun 09 00:19:09 2023 | 12368 | 0 | ||
|
STATUS | Fri Jun 09 00:14:13 2023 | 8749 | 95705 | |||
|
RT | STATUS | Thu Jun 08 20:25:20 2023 | 11985 | 0 | ||
|
STATUS | Thu Jun 08 16:30:21 2023 | 12945 | 108404 | |||
|
STATUS | Thu Jun 08 14:39:48 2023 | 6432 | 57835 | |||
|
STATUS | Thu Jun 08 10:03:11 2023 | 4013 | 46637 | |||
|
RT | STATUS | Thu Jun 08 04:44:30 2023 | 15173 | 0 | ||
|
STATUS | Thu Jun 08 04:42:58 2023 | 5602 | 43504 | |||
|
STATUS | Thu Jun 08 04:39:21 2023 | 12368 | 83668 | |||
|
STATUS | Thu Jun 08 02:00:12 2023 | 1116 | 12472 | |||
|
STATUS | Thu Jun 08 01:11:46 2023 | 3918 | 36710 | |||
|
RT | STATUS | Wed Jun 07 19:36:43 2023 | 2925 | 0 | ||
|
STATUS | Wed Jun 07 13:00:20 2023 | 2530 | 21619 | |||
|
STATUS | Wed Jun 07 12:46:15 2023 | 1404 | 13356 | |||
|
STATUS | Wed Jun 07 12:41:27 2023 | 1474 | 12680 | |||
|
STATUS | Wed Jun 07 12:40:01 2023 | 681 | 6870 | |||
|
STATUS | Wed Jun 07 12:35:16 2023 | 4833 | 46833 | |||
|
STATUS | Wed Jun 07 12:26:33 2023 | 743 | 7001 | |||
|
STATUS | Wed Jun 07 12:23:18 2023 | 5546 | 59776 | |||
|
STATUS | Wed Jun 07 11:07:03 2023 | 758 | 8516 | |||
|
STATUS | Wed Jun 07 11:03:20 2023 | 182 | 4970 | |||
|
RT | STATUS | Wed Jun 07 10:24:10 2023 | 34491 | 0 | ||
|
RT | STATUS | Wed Jun 07 10:20:35 2023 | 419 | 0 | ||
|
STATUS | Wed Jun 07 10:12:09 2023 | 1306 | 18120 | |||
|
STATUS | Wed Jun 07 09:50:49 2023 | 5034 | 51380 | |||
|
STATUS | Wed Jun 07 08:00:13 2023 | 7805 | 55653 | |||
|
STATUS | Wed Jun 07 06:01:17 2023 | 2140 | 16813 | |||
|
STATUS | Wed Jun 07 04:00:13 2023 | 1859 | 20790 | |||
|
STATUS | Wed Jun 07 02:00:06 2023 | 10670 | 86798 | |||
|
STATUS | Wed Jun 07 00:00:10 2023 | 938 | 6713 | |||
|
STATUS | Tue Jun 06 23:35:57 2023 | 1092 | 11255 | |||
|
STATUS | Tue Jun 06 23:34:58 2023 | 1506 | 8911 | |||
|
STATUS | Tue Jun 06 23:34:25 2023 | 597 | 5067 | |||
|
STATUS | Tue Jun 06 23:32:26 2023 | 3126 | 29836 | |||
|
STATUS | Tue Jun 06 23:29:09 2023 | 1899 | 14736 | |||
|
STATUS | Tue Jun 06 23:26:51 2023 | 256 | 3228 | |||
|
STATUS | Tue Jun 06 23:11:39 2023 | 12163 | 100612 | |||
|
STATUS | Tue Jun 06 19:25:00 2023 | 11979 | 75268 | |||
|
STATUS | Tue Jun 06 17:46:18 2023 | 11113 | 140481 | |||
|
STATUS | Tue Jun 06 14:03:22 2023 | 15173 | 104300 | |||
|
STATUS | Tue Jun 06 12:01:04 2023 | 17052 | 118522 | |||
|
STATUS | Tue Jun 06 08:01:21 2023 | 1396 | 8798 | |||
|
STATUS | Tue Jun 06 06:00:17 2023 | 6969 | 51175 | |||
|
STATUS | Tue Jun 06 04:00:23 2023 | 2023 | 25121 | |||
|
STATUS | Tue Jun 06 02:00:39 2023 | 2767 | 20395 | |||
|
STATUS | Tue Jun 06 00:47:46 2023 | 4201 | 42163 | |||
|
STATUS | Mon Jun 05 23:08:53 2023 | 10935 | 74079 | |||
|
STATUS | Mon Jun 05 21:15:51 2023 | 3545 | 23256 | |||
|
STATUS | Mon Jun 05 20:43:14 2023 | 1803 | 15587 | |||
|
STATUS | Mon Jun 05 19:45:25 2023 | 2031 | 15881 | |||
|
STATUS | Mon Jun 05 15:49:21 2023 | 3157 | 26805 | |||
|
STATUS | Mon Jun 05 15:47:06 2023 | 1586 | 15312 | |||
|
STATUS | Mon Jun 05 14:14:10 2023 | 542 | 8778 | |||
|
STATUS | Mon Jun 05 10:38:11 2023 | 2435 | 18840 | |||
|
STATUS | Mon Jun 05 10:00:30 2023 | 913 | 10366 | |||
|
STATUS | Mon Jun 05 09:31:12 2023 | 7535 | 81306 | |||
|
STATUS | Mon Jun 05 09:20:16 2023 | 1912 | 15769 | |||
|
STATUS | Mon Jun 05 08:50:34 2023 | 371 | 5068 | |||
|
STATUS | Mon Jun 05 08:46:57 2023 | 668 | 8398 | |||
|
STATUS | Mon Jun 05 08:26:56 2023 | 6010 | 46110 | |||
|
STATUS | Mon Jun 05 08:00:06 2023 | 1444 | 13979 | |||
|
STATUS | Mon Jun 05 06:00:25 2023 | 7401 | 61943 | |||
|
STATUS | Mon Jun 05 04:00:06 2023 | 2393 | 20055 | |||
|
STATUS | Mon Jun 05 02:00:08 2023 | 805 | 8150 | |||
|
STATUS | Mon Jun 05 00:47:53 2023 | 2391 | 18221 | |||
|
STATUS | Mon Jun 05 00:27:41 2023 | 10379 | 68126 | |||
|
STATUS | Mon Jun 05 00:19:57 2023 | 331 | 3774 | |||
|
STATUS | Mon Jun 05 00:00:07 2023 | 799 | 5908 | |||
|
STATUS | Sun Jun 04 23:56:57 2023 | 8287 | 72312 | |||
|
STATUS | Sun Jun 04 22:00:25 2023 | 13610 | 104776 | |||
|
STATUS | Sun Jun 04 20:00:41 2023 | 462 | 5798 | |||
|
STATUS | Sun Jun 04 19:27:45 2023 | 389 | 7088 | |||
|
STATUS | Sun Jun 04 19:03:51 2023 | 12004 | 158858 | |||
|
STATUS | Sun Jun 04 18:50:29 2023 | 704 | 13669 | |||
|
STATUS | Sun Jun 04 18:29:07 2023 | 3605 | 29185 | |||
|
STATUS | Sun Jun 04 16:01:08 2023 | 2142 | 19575 | |||
|
STATUS | Sun Jun 04 15:55:30 2023 | 3150 | 22732 | |||
|
STATUS | Sun Jun 04 15:03:34 2023 | 1139 | 11518 | |||
|
STATUS | Sun Jun 04 14:33:56 2023 | 16657 | 149282 | |||
|
STATUS | Sun Jun 04 14:30:43 2023 | 1280 | 8675 | |||
|
STATUS | Sun Jun 04 14:28:42 2023 | 5892 | 82640 | |||
|
STATUS | Sun Jun 04 14:25:11 2023 | 4100 | 41588 | |||
|
STATUS | Sun Jun 04 14:18:27 2023 | 2159 | 28377 | |||
|
STATUS | Sun Jun 04 14:00:46 2023 | 612 | 5060 | |||
|
STATUS | Sun Jun 04 12:00:55 2023 | 1698 | 18470 | |||
|
STATUS | Sun Jun 04 11:47:54 2023 | 1685 | 48035 | |||
|
STATUS | Sun Jun 04 11:19:46 2023 | 999 | 8664 | |||
|
STATUS | Sun Jun 04 11:17:50 2023 | 4168 | 23837 | |||
|
STATUS | Sun Jun 04 10:00:34 2023 | 1411 | 9421 | |||
|
STATUS | Sun Jun 04 08:00:09 2023 | 3759 | 27761 | |||
|
STATUS | Sun Jun 04 06:00:34 2023 | 1420 | 13198 | |||
|
STATUS | Sun Jun 04 04:00:03 2023 | 11703 | 95849 | |||
|
STATUS | Sun Jun 04 03:50:08 2023 | 433 | 6980 | |||
|
STATUS | Sun Jun 04 03:32:03 2023 | 809 | 7631 | |||
|
STATUS | Sun Jun 04 03:30:21 2023 | 1800 | 10759 | |||
|
STATUS | Sun Jun 04 03:05:56 2023 | 2552 | 18298 | |||
|
STATUS | Sun Jun 04 03:02:00 2023 | 13472 | 66705 | |||
|
STATUS | Sun Jun 04 02:00:05 2023 | 5265 | 36278 | |||
|
STATUS | Sun Jun 04 00:00:43 2023 | 7354 | 72375 | |||
|
STATUS | Sat Jun 03 23:07:22 2023 | 20988 | 170761 | |||
|
STATUS | Sat Jun 03 18:07:14 2023 | 408 | 4951 | |||
|
STATUS | Sat Jun 03 10:14:09 2023 | 349 | 7572 | |||
|
STATUS | Sat Jun 03 10:08:29 2023 | 948 | 9584 | |||
|
STATUS | Sat Jun 03 08:24:49 2023 | 1261 | 9472 | |||
|
STATUS | Sat Jun 03 08:15:56 2023 | 1288 | 13734 | |||
|
STATUS | Sat Jun 03 08:14:05 2023 | 130 | 3777 | |||
|
STATUS | Sat Jun 03 08:00:11 2023 | 6387 | 62216 | |||
|
STATUS | Sat Jun 03 06:00:37 2023 | 1050 | 11875 | |||
|
STATUS | Sat Jun 03 04:00:08 2023 | 7559 | 77833 | |||
|
STATUS | Sat Jun 03 03:36:04 2023 | 2320 | 20706 | |||
|
STATUS | Sat Jun 03 03:35:17 2023 | 2111 | 12016 | |||
|
STATUS | Sat Jun 03 02:00:15 2023 | 5400 | 46309 | |||
|
STATUS | Sat Jun 03 00:00:36 2023 | 2013 | 18966 | |||
|
STATUS | Fri Jun 02 21:54:00 2023 | 2339 | 30438 | |||
|
STATUS | Fri Jun 02 20:09:06 2023 | 21465 | 158165 | |||
|
STATUS | Fri Jun 02 17:06:49 2023 | 6403 | 59703 | |||
|
STATUS | Fri Jun 02 16:11:44 2023 | 5592 | 38108 | |||
|
STATUS | Fri Jun 02 12:01:26 2023 | 1460 | 17710 | |||
|
STATUS | Fri Jun 02 10:01:20 2023 | 11728 | 79922 | |||
|
STATUS | Fri Jun 02 08:00:03 2023 | 4250 | 42285 | |||
|
STATUS | Fri Jun 02 06:00:07 2023 | 13109 | 117402 | |||
|
STATUS | Fri Jun 02 04:00:05 2023 | 949 | 7824 | |||
|
STATUS | Fri Jun 02 02:00:30 2023 | 8424 | 85111 | |||
|
STATUS | Fri Jun 02 00:00:01 2023 | 3166 | 25700 | |||
|
STATUS | Thu Jun 01 23:10:14 2023 | 2308 | 16692 | |||
|
STATUS | Thu Jun 01 23:09:49 2023 | 762 | 8723 | |||
|
STATUS | Thu Jun 01 23:08:47 2023 | 11149 | 75737 | |||
|
STATUS | Thu Jun 01 17:56:09 2023 | 6380 | 43216 | |||
|
STATUS | Thu Jun 01 14:06:40 2023 | 15977 | 101235 | |||
|
STATUS | Thu Jun 01 10:54:50 2023 | 16785 | 118691 | |||
|
STATUS | Thu Jun 01 09:17:07 2023 | 7640 | 69439 | |||
|
STATUS | Thu Jun 01 09:00:06 2023 | 781 | 6157 | |||
|
STATUS | Thu Jun 01 08:01:00 2023 | 830 | 8365 | |||
|
STATUS | Thu Jun 01 06:00:28 2023 | 1886 | 17586 | |||
|
STATUS | Thu Jun 01 04:00:07 2023 | 2819 | 17054 | |||
|
STATUS | Thu Jun 01 02:00:10 2023 | 4717 | 43992 | |||
|
STATUS | Thu Jun 01 01:03:54 2023 | 2043 | 23184 | |||
|
STATUS | Wed May 31 20:39:21 2023 | 4512 | 39887 | |||
|
STATUS | Wed May 31 18:55:59 2023 | 7957 | 76674 | |||
|
STATUS | Wed May 31 14:13:58 2023 | 781 | 10963 | |||
|
STATUS | Wed May 31 14:02:01 2023 | 934 | 8382 | |||
|
STATUS | Wed May 31 12:01:34 2023 | 20806 | 148071 | |||
|
STATUS | Wed May 31 10:00:39 2023 | 2000 | 21735 | |||
|
STATUS | Wed May 31 08:39:46 2023 | 599 | 12102 | |||
|
STATUS | Wed May 31 08:01:05 2023 | 10254 | 75932 | |||
|
STATUS | Wed May 31 06:56:38 2023 | 1099 | 14648 | |||
|
STATUS | Wed May 31 06:55:17 2023 | 2320 | 16390 | |||
|
STATUS | Wed May 31 06:54:37 2023 | 1161 | 11367 | |||
|
STATUS | Wed May 31 06:53:47 2023 | 9731 | 109475 | |||
|
STATUS | Wed May 31 06:46:54 2023 | 10165 | 66199 | |||
|
STATUS | Wed May 31 06:00:04 2023 | 11104 | 87949 | |||
|
STATUS | Wed May 31 04:00:38 2023 | 4733 | 36469 | |||
|
STATUS | Tue May 30 00:00:06 2023 | 4886 | 48204 | |||
|
STATUS | Mon May 29 22:00:13 2023 | 5139 | 41697 | |||
|
STATUS | Mon May 29 20:00:54 2023 | 14524 | 119732 | |||
|
STATUS | Mon May 29 18:01:02 2023 | 17411 | 139545 | |||
|
STATUS | Mon May 29 17:00:15 2023 | 8801 | 218874 | |||
|
STATUS | Mon May 29 14:03:05 2023 | 4666 | 37700 | |||
|
STATUS | Mon May 29 12:02:16 2023 | 6018 | 45644 | |||
|
STATUS | Mon May 29 11:53:44 2023 | 145 | 799 | |||
|
STATUS | Mon May 29 11:53:34 2023 | 2 | 167 | |||
|
STATUS | Mon May 29 10:00:50 2023 | 893 | 7765 | |||
|
STATUS | Mon May 29 09:42:58 2023 | 229 | 2800 | |||
|
STATUS | Mon May 29 09:29:54 2023 | 800 | 6176 | |||
|
STATUS | Mon May 29 09:26:21 2023 | 565 | 4761 | |||
|
STATUS | Mon May 29 09:23:52 2023 | 399 | 3409 | |||
|
STATUS | Mon May 29 09:21:00 2023 | 278 | 7291 | |||
|
STATUS | Mon May 29 08:00:58 2023 | 290 | 3094 | |||
|
RT | STATUS | Mon May 29 06:36:08 2023 | 31926 | 0 | ||
|
STATUS | Mon May 29 06:36:04 2023 | 718 | 6345 | |||
|
STATUS | Mon May 29 06:32:28 2023 | 275 | 2576 | |||
|
STATUS | Mon May 29 06:00:12 2023 | 424 | 2848 | |||
|
STATUS | Mon May 29 02:00:36 2023 | 2553 | 27719 | |||
|
STATUS | Mon May 29 00:00:36 2023 | 1745 | 16848 | |||
|
STATUS | Sun May 28 22:00:05 2023 | 839 | 8111 | |||
|
STATUS | Sun May 28 20:00:17 2023 | 3471 | 22916 | |||
|
STATUS | Sun May 28 18:00:11 2023 | 1975 | 14319 | |||
|
STATUS | Sun May 28 17:35:17 2023 | 576 | 4414 | |||
|
STATUS | Sun May 28 16:00:30 2023 | 12350 | 126211 | |||
|
RT | STATUS | Sun May 28 15:33:38 2023 | 1717 | 0 | ||
|
STATUS | Sun May 28 14:00:27 2023 | 2848 | 28604 | |||
|
STATUS | Sun May 28 12:00:16 2023 | 702 | 7242 | |||
|
STATUS | Sun May 28 10:00:21 2023 | 10580 | 79553 | |||
|
STATUS | Sun May 28 08:00:48 2023 | 2078 | 19070 | |||
|
STATUS | Sun May 28 06:00:09 2023 | 3483 | 32287 | |||
|
STATUS | Sun May 28 04:00:07 2023 | 4348 | 29206 | |||
|
STATUS | Sun May 28 02:00:32 2023 | 2771 | 30530 | |||
|
STATUS | Sun May 28 00:00:40 2023 | 380 | 4707 | |||
|
STATUS | Sat May 27 22:00:36 2023 | 352 | 5166 | |||
|
STATUS | Sat May 27 20:00:10 2023 | 8313 | 70644 | |||
|
RT | STATUS | Sat May 27 19:48:26 2023 | 1287 | 0 | ||
|
STATUS | Sat May 27 18:00:49 2023 | 2454 | 26030 | |||
|
STATUS | Sat May 27 16:01:35 2023 | 12990 | 118446 | |||
|
STATUS | Sat May 27 14:00:08 2023 | 31926 | 240203 | |||
|
STATUS | Sat May 27 12:00:29 2023 | 1076 | 9953 | |||
|
STATUS | Sat May 27 10:00:32 2023 | 11086 | 81966 | |||
|
STATUS | Sat May 27 08:00:48 2023 | 10567 | 97528 | |||
|
STATUS | Sat May 27 06:00:06 2023 | 941 | 8928 | |||
|
STATUS | Sat May 27 04:00:03 2023 | 7422 | 120302 | |||
|
STATUS | Sat May 27 02:00:39 2023 | 1527 | 10548 | |||
|
STATUS | Sat May 27 00:50:04 2023 | 13365 | 94847 | |||
|
STATUS | Sat May 27 00:49:46 2023 | 1197 | 11326 | |||
|
STATUS | Sat May 27 00:36:16 2023 | 2142 | 16290 | |||
|
STATUS | Fri May 26 22:55:24 2023 | 1833 | 24814 | |||
|
STATUS | Fri May 26 20:45:34 2023 | 3175 | 26020 | |||
|
RT | STATUS | Fri May 26 19:27:50 2023 | 2819 | 0 | ||
|
STATUS | Fri May 26 11:13:18 2023 | 9909 | 91033 | |||
|
STATUS | Fri May 26 06:00:08 2023 | 20923 | 167222 | |||
|
STATUS | Fri May 26 05:44:51 2023 | 2119 | 16501 | |||
|
STATUS | Fri May 26 04:00:40 2023 | 6985 | 56944 | |||
|
STATUS | Fri May 26 02:00:42 2023 | 1831 | 21280 | |||
|
STATUS | Fri May 26 00:00:25 2023 | 1742 | 15778 | |||
|
STATUS | Thu May 25 23:27:35 2023 | 5882 | 48238 | |||
|
STATUS | Thu May 25 21:27:29 2023 | 1869 | 19347 | |||
|
RT | STATUS | Thu May 25 15:11:25 2023 | 1665 | 0 | ||
|
STATUS | Thu May 25 14:26:08 2023 | 674 | 7786 | |||
|
STATUS | Thu May 25 14:24:38 2023 | 10553 | 104976 | |||
|
STATUS | Thu May 25 14:16:46 2023 | 513 | 8297 | |||
|
STATUS | Thu May 25 11:56:24 2023 | 2187 | 25917 | |||
|
STATUS | Thu May 25 11:42:33 2023 | 3476 | 62699 | |||
|
RT | STATUS | Thu May 25 10:28:50 2023 | 41 | 0 | ||
|
RT | STATUS | Thu May 25 08:43:30 2023 | 10960 | 0 | ||
|
RT | STATUS | Thu May 25 08:43:27 2023 | 20608 | 0 | ||
|
STATUS | Thu May 25 08:20:30 2023 | 760 | 5992 | |||
|
STATUS | Thu May 25 08:16:31 2023 | 1493 | 14952 | |||
|
STATUS | Thu May 25 08:11:54 2023 | 616 | 5536 | |||
|
STATUS | Thu May 25 08:07:18 2023 | 533 | 5606 | |||
|
STATUS | Thu May 25 07:32:30 2023 | 2411 | 17287 | |||
|
STATUS | Thu May 25 07:26:01 2023 | 281 | 4429 | |||
|
STATUS | Thu May 25 07:20:29 2023 | 1670 | 12391 | |||
|
STATUS | Thu May 25 07:16:06 2023 | 824 | 10123 | |||
|
STATUS | Thu May 25 07:12:53 2023 | 305 | 3197 | |||
|
STATUS | Thu May 25 07:10:41 2023 | 1153 | 10146 | |||
|
STATUS | Wed May 24 22:18:15 2023 | 2557 | 25974 | |||
|
STATUS | Wed May 24 21:52:52 2023 | 1824 | 9336 | |||
|
STATUS | Wed May 24 21:51:43 2023 | 2478 | 35049 | |||
|
STATUS | Wed May 24 21:48:07 2023 | 9287 | 112070 | |||
|
STATUS | Wed May 24 15:53:53 2023 | 14472 | 101825 | |||
|
RT | STATUS | Wed May 24 15:13:23 2023 | 1633 | 0 | ||
|
STATUS | Wed May 24 14:36:38 2023 | 4072 | 42313 | |||
|
STATUS | Wed May 24 14:17:21 2023 | 887 | 8730 | |||
|
STATUS | Wed May 24 13:05:28 2023 | 20608 | 171819 | |||
|
STATUS | Wed May 24 13:03:12 2023 | 8458 | 52615 | |||
|
STATUS | Wed May 24 13:02:20 2023 | 10960 | 82597 | |||
|
STATUS | Wed May 24 12:55:04 2023 | 8549 | 90343 | |||
|
STATUS | Wed May 24 12:42:53 2023 | 206 | 3535 | |||
|
STATUS | Wed May 24 12:36:39 2023 | 828 | 46732 | |||
|
STATUS | Wed May 24 12:31:49 2023 | 786 | 8715 | |||
|
STATUS | Wed May 24 09:12:33 2023 | 660 | 6822 | |||
|
STATUS | Wed May 24 08:31:20 2023 | 447 | 11124 | |||
|
STATUS | Wed May 24 08:30:49 2023 | 2177 | 20286 | |||
|
STATUS | Wed May 24 08:21:59 2023 | 1490 | 11918 | |||
|
STATUS | Wed May 24 08:21:03 2023 | 4110 | 69150 | |||
|
STATUS | Tue May 23 21:09:56 2023 | 4943 | 35171 | |||
|
STATUS | Tue May 23 21:08:34 2023 | 854 | 9324 | |||
|
STATUS | Tue May 23 21:03:17 2023 | 7956 | 50494 | |||
|
STATUS | Tue May 23 20:57:13 2023 | 342 | 4846 | |||
|
STATUS | Tue May 23 14:39:09 2023 | 9129 | 85943 | |||
|
STATUS | Tue May 23 14:37:53 2023 | 662 | 5617 | |||
|
STATUS | Tue May 23 14:35:53 2023 | 1118 | 23538 | |||
|
RT | STATUS | Tue May 23 14:20:08 2023 | 1361 | 0 | ||
|
STATUS | Tue May 23 11:36:23 2023 | 1098 | 8908 | |||
|
STATUS | Tue May 23 11:27:20 2023 | 741 | 6079 | |||
|
STATUS | Tue May 23 09:34:00 2023 | 3209 | 21092 | |||
|
STATUS | Tue May 23 09:14:26 2023 | 3140 | 28627 | |||
|
STATUS | Tue May 23 08:43:50 2023 | 870 | 6761 | |||
|
STATUS | Tue May 23 08:35:35 2023 | 5970 | 44929 | |||
|
STATUS | Tue May 23 08:32:20 2023 | 18400 | 132895 | |||
|
STATUS | Tue May 23 08:30:59 2023 | 1130 | 10305 | |||
|
STATUS | Tue May 23 08:00:27 2023 | 3114 | 20397 | |||
|
STATUS | Tue May 23 06:00:12 2023 | 2587 | 14500 | |||
|
STATUS | Tue May 23 04:00:03 2023 | 849 | 6702 | |||
|
STATUS | Tue May 23 03:43:03 2023 | 5253 | 35497 | |||
|
STATUS | Tue May 23 03:41:04 2023 | 1555 | 8341 | |||
|
STATUS | Tue May 23 03:39:45 2023 | 4102 | 34114 | |||
|
STATUS | Tue May 23 03:38:50 2023 | 2877 | 21418 | |||
|
STATUS | Tue May 23 03:36:08 2023 | 2138 | 22131 | |||
|
STATUS | Tue May 23 02:00:39 2023 | 14122 | 164144 | |||
|
STATUS | Tue May 23 00:00:25 2023 | 539 | 7139 | |||
|
STATUS | Mon May 22 23:08:08 2023 | 1114 | 10616 | |||
|
STATUS | Mon May 22 22:49:45 2023 | 1024 | 7121 | |||
|
STATUS | Mon May 22 22:17:33 2023 | 3534 | 22085 | |||
|
STATUS | Mon May 22 22:11:42 2023 | 1890 | 15991 | |||
|
STATUS | Mon May 22 22:05:16 2023 | 1374 | 9060 | |||
|
STATUS | Mon May 22 22:04:33 2023 | 10336 | 76473 | |||
|
STATUS | Mon May 22 21:21:41 2023 | 895 | 9441 | |||
|
RT | STATUS | Mon May 22 21:20:54 2023 | 49 | 0 | ||
|
STATUS | Mon May 22 21:18:53 2023 | 4981 | 28682 | |||
|
STATUS | Mon May 22 21:17:18 2023 | 392 | 4186 | |||
|
STATUS | Mon May 22 21:11:52 2023 | 2301 | 17430 | |||
|
RT | STATUS | Mon May 22 20:17:27 2023 | 334 | 0 | ||
|
STATUS | Mon May 22 19:57:49 2023 | 4038 | 40615 | |||
|
STATUS | Mon May 22 19:31:31 2023 | 716 | 6295 | |||
|
STATUS | Mon May 22 19:30:01 2023 | 2129 | 16420 | |||
|
STATUS | Mon May 22 19:14:51 2023 | 677 | 6913 | |||
|
STATUS | Mon May 22 19:12:22 2023 | 3125 | 28034 | |||
|
STATUS | Mon May 22 19:09:19 2023 | 3318 | 34837 | |||
|
STATUS | Mon May 22 19:02:29 2023 | 10786 | 96525 | |||
|
STATUS | Mon May 22 17:42:05 2023 | 6539 | 53355 | |||
|
STATUS | Mon May 22 17:35:45 2023 | 731 | 10009 | |||
|
STATUS | Mon May 22 17:19:37 2023 | 270 | 5275 | |||
|
RT @pictures: fear, anger, despair, sadness https://t.co/rGfGSWo8FH |
RT | STATUS | Mon May 22 16:53:56 2023 | 7056 | 0 | |
|
STATUS | Mon May 22 12:58:45 2023 | 1689 | 12841 | |||
|
STATUS | Mon May 22 12:52:49 2023 | 14157 | 77155 | |||
|
STATUS | Mon May 22 12:51:31 2023 | 878 | 4603 | |||
|
STATUS | Mon May 22 12:43:06 2023 | 621 | 4766 | |||
|
STATUS | Mon May 22 12:40:29 2023 | 1332 | 16812 | |||
|
STATUS | Mon May 22 12:37:50 2023 | 3221 | 28879 | |||
|
STATUS | Mon May 22 12:33:10 2023 | 9756 | 98996 | |||
|
STATUS | Mon May 22 12:02:15 2023 | 346 | 6605 | |||
|
STATUS | Mon May 22 11:08:07 2023 | 20833 | 118156 | |||
|
STATUS | Mon May 22 10:00:29 2023 | 3565 | 34373 | |||
|
STATUS | Mon May 22 09:39:56 2023 | 919 | 9655 | |||
|
STATUS | Mon May 22 09:15:44 2023 | 4683 | 32661 | |||
|
STATUS | Mon May 22 09:14:03 2023 | 92 | 1688 | |||
|
STATUS | Mon May 22 08:00:12 2023 | 490 | 5464 | |||
|
STATUS | Mon May 22 06:00:01 2023 | 6977 | 42075 | |||
|
STATUS | Mon May 22 04:00:05 2023 | 276 | 5010 | |||
|
STATUS | Mon May 22 02:00:31 2023 | 1325 | 13362 | |||
|
STATUS | Mon May 22 00:47:32 2023 | 770 | 5949 | |||
|
HumansNoContext | Mon May 22 00:46:26 2023 | 1 | 120 | |||
|
STATUS | Mon May 22 00:43:40 2023 | 1120 | 11522 | |||
|
STATUS | Mon May 22 00:37:42 2023 | 2877 | 21783 | |||
|
STATUS | Mon May 22 00:34:52 2023 | 569 | 6333 | |||
|
STATUS | Sun May 21 21:46:49 2023 | 3196 | 35995 | |||
|
